Return to property

Suburb Trends for Heidelberg

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Bergsig 499,000 507,337 79 65,000 1,100,000 270,000 710,000 490,000
Boschfontein Ah 730,000 1,181,000 5 400,000 2,400,000 525,000 1,850,000 1,187,500
Heidelberg Ah 272,008 315,337 10 60,000 720,000 111,356 480,000 295,678
Heidelberg Central 514,000 598,246 178 80,000 2,162,500 380,000 730,000 555,000
Heidelberg Ext 5 562,500 549,686 24 128,000 890,000 467,089 668,000 567,544
Heidelberg Ext 6 600,000 1,233,636 11 350,000 4,200,000 560,000 1,600,000 1,080,000
Jordaan Park 840,000 898,607 57 200,000 3,600,000 612,000 1,045,000 828,500
Overkruin 667,000 967,379 72 120,000 2,700,000 427,326 1,475,000 951,163
Ratanda 160,000 176,579 57 40,000 388,800 117,077 230,000 173,538
Rensburg 500,000 558,372 151 26,000 4,487,799 387,000 680,000 533,500
Shalimar Ridge 250,000 278,818 38 60,000 1,500,000 147,000 378,000 262,500
Vaalmarina Holiday Township 350,000 623,753 95 78,000 4,545,000 263,500 850,000 556,750

Want to evaluate your property? Or do you want to know the valuation of a specific property? Click Here

* Information supplied by SAPTG