Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,199 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R163,000) Interest rate : 9 |
| Ref No | 2553095 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Heidelberg Central |
| Property Type | Residential |
| Notes | 2 HOUSES ON 4 188m2 PROPERTY.- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Garden | NEEDS ATTENTION |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Size | 4,188.00 |
| Wall Type | PLASTERED |
| Exterior | BRICK |
| Window Type | STEEL |
| Ceiling Type | PRESSED CEILINGS |
| Other | STOREROOM |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Pantry | Yes |
| Rooftype | ZINK |
Times Viewed: 10 (Since listed or for the current month) |
|