 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,472 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R63,000) Interest rate : 10 |
| Rental | |
| Ref No | 877070 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Heidelberg |
| Property Type | Flats |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Carport | Yes |
| Garden | ESTABLISHED |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Window Type | WOOD |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile Roof |
Times Viewed: 46 (Since listed or for the last 6 months)
|
|
|
|
 |