Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,749 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R71,000) Interest rate : 9 |
| Rental | |
| Ref No | 2546497 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Bergsig |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | 4 X WALLS |
| Window Type | STEEL |
| Stove | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 1 |
| Rooftype | Tile Roof |
Times Viewed: 13 (Since listed or for the current month) |
|