Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,498 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R142,000) Interest rate : 9 |
| Ref No | 870282 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Rensburg |
| Property Type | Residential |
| Notes | RENSBURG, HEIDELBERG. Beautiful 4 bedroom house. Too many extras to mention. R 1 420 000.00. Wendy 083 7745670- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | BEAUTIFUL |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpeted And Tiled |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | PLASTERED |
| Exterior | PLASTER |
| Window Type | STEEL |
| Ceiling Type | RHINO BOARD |
| Other | DOUBLE CARPORT |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Stove | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 1 |
| Rooftype | ZINK |
| Condition | VERY GOOD |
Times Viewed: 15 (Since listed or for the current month) |
|