Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,385 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R190,000) Interest rate : 9 |
| Ref No | 801304 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Meyerton Small Farms |
| Property Type | Smallholdings |
| Notes | 21HA PLOT ON MEYERTON/ VEREENIGING RD OUTSIDE HEIDELBERG. 3B/ROOMS, 2BATHROOMS, POOL, OUTBUILDINGS, JACUZZI, FLAT WENDY 083 774 5670- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Carport | Yes |
| Garden | NEAT |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES |
| Size | 21.00 |
| Size Type | Ha |
| Pool | Yes |
| Exterior | FACEBRICK/PLASTER |
| Window Type | STEEL |
| Ceiling Type | The Norm |
| Other | JACUZZI |
| Other 2 | OUTBUILDINGS |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | SINGLE |
| Rooftype | TILES |
| Condition | Good |
Times Viewed: 19 (Since listed or for the current month) |
|