Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,199 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R163,000) Interest rate : 9 |
| Ref No | 787142 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Boschhoek |
| Property Type | Agricultural Holding |
| Notes | R1 650 000. SMALL HOLDING NEAR HEIDELBERG. 2 HOUSES PLUS FLAT. Big Store 150 m2- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Size | 1.98 |
| Size Type | Ha |
| Square M Covered | 200.00 |
| Other 2 | STORE |
| Pantry | Yes |
Times Viewed: 5 (Since listed or for the current month) |
|