Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,101 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R63,000) Interest rate : 9 |
| Ref No | 757116 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Heidelberg Central |
| Property Type | Flats |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | YES, SMALL |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | TILES |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Wall Type | PLASTERED |
| Exterior | PLASTER |
| Ceiling Type | STANDARD |
| Stove | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | SINGLE STOREY |
| Condition | Good |
Times Viewed: 17 (Since listed or for the current month) |
|