Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,280 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R164,000) Interest rate : 9 |
| Rental | |
| Ref No | 759439 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Spaarwater |
| Property Type | Smallholdings |
| Notes | CHICKENCOOPS FOR +/- 5500 CHICKENS- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 14 (Since listed or for the current month) |
|