Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,429 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R54,700) Interest rate : 9 |
| Ref No | 548762 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Jamesonpark |
| Property Type | Residential |
| Bedrooms | 4.00 |
| Bathrooms | 2.50 |
| View | Yes |
| Garages | 2.00 |
| Carport | Yes |
| Garden | ESTABLISHED |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | TILES |
| Size | 2,020.00 |
| Square M Covered | 220.00 |
| Wall Type | PLASTERED |
| Exterior | PLASTER |
| Window Type | STEEL |
| Ceiling Type | RHINO/MERANTI |
| Other | SERVANT'S TOILET |
| Other 2 | RONDAVEL |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | SINGLE STOREY |
| Rooftype | ZINK |
Times Viewed: 15 (Since listed or for the current month) |
|