Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,154 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R76,000) Interest rate : 9 |
| Ref No | 541508 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Rensburg |
| Property Type | Residential |
| Notes | NEWLY BUILT. BEAUTIFUL GARDEN.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | ESTABLISHED |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | TILES |
| TV Aerial | Yes |
| Wall Type | PLASTERED |
| Exterior | FACEBRICK |
| Ceiling Type | STANDARD |
| Other 2 | SERVANT'S TOILET |
| Stove | Yes |
| Security Fence | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | TILES |
Times Viewed: 15 (Since listed or for the current month) |
|