Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,563 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R44,000) Interest rate : 9 |
| Ref No | 460151 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Jamesonpark |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | ESTABLISHED |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | TILES |
| Size | 2,000.00 |
| Square M Covered | 190.00 |
| Wall Type | PLASTERED |
| Exterior | PLASTER |
| Window Type | STEEL |
| Ceiling Type | ASBESTOS |
| Other | SERVANT'S TOILET |
| Other 2 | 2 CARPORTS |
| Stove | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | SINGLE |
| Rooftype | ZINK |
Times Viewed: 16 (Since listed or for the current month) |
|