Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,280 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R164,000) Interest rate : 9 |
| Ref No | 426130 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Jamesonpark |
| Property Type | Residential |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Garden | GOOD |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpeted And Tiled |
| Patio | Yes |
| Wall Type | PLASTERED |
| Exterior | FACEBRICK |
| Window Type | STEEL |
| Ceiling Type | The Norm |
| Staff Toilet/Bath | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 1 |
| Rooftype | TILES |
Times Viewed: 20 (Since listed or for the current month) |
|