Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,778 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R59,000) Interest rate : 9 |
| Ref No | 426129 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Bergsig |
| Property Type | Residential |
| Notes | PROPERTY FULLY FENCED AND LOCATED IN A SECURE AREA.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garden | ESTABLISHED |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpeted And Tiled |
| Patio | Yes |
| TV Aerial | Yes |
| Size | 1,200.00 |
| Square M Covered | 120.00 |
| Wall Type | PLASTERED |
| Exterior | PLASTER |
| Window Type | STEEL |
| Ceiling Type | Asbestos Ceilings |
| Stove | Yes |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | 1 |
| Rooftype | TILES |
Times Viewed: 17 (Since listed or for the current month) |
|