Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,098 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R100,000) Interest rate : 9 |
| Ref No | 400672 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Jamesonpark |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Garden | NEW |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Square M Covered | 300.00 |
| Wall Type | PLASTERED |
| Exterior | FACEBRICK |
| Window Type | ALUMINIUM |
| Ceiling Type | The Norm |
| Rooftype | TILES |
Times Viewed: 24 (Since listed or for the current month) |
|