Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,697 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R58,000) Interest rate : 9 |
| Ref No | 386702 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Rensburg |
| Property Type | Flats |
| Notes | APARTMENT IN SECURE COMPLEX.- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | TILES/CARPETS |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | PLASTERED |
| Exterior | PLASTER |
| Window Type | STEEL |
| Ceiling Type | STANDARD |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Rooftype | TILES |
Times Viewed: 28 (Since listed or for the current month) |
|