Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,859 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R60,000) Interest rate : 9 |
| Ref No | 371670 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Rensburg |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Floor Type | TILES |
| Size | 1,190.00 |
| Pool | Yes |
| Wall Type | PLASTERED |
| Exterior | PLASTER |
| Window Type | STEEL |
| Ceiling Type | STANDARD |
| Other 2 | WOODEN WORKSHOP |
| Lapa/braai | Yes |
| Stove | Yes |
| Pets | Yes |
| Parking | Yes |
| Rooftype | ZINK |
Times Viewed: 22 (Since listed or for the current month) |
|