Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,790 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R83,850) Interest rate : 9 |
| Ref No | 380130 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Bergsig |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Window Type | STAAL |
| Ceiling Type | ASBESTOS |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Staff Toilet/Bath | Yes |
| Rooftype | ZINK |
Times Viewed: 15 (Since listed or for the current month) |
|