 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R21,551 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R408,000) Interest rate : 9.5 |
| Ref No | 350152 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Overkruin |
| Property Type | Residential |
| Notes | 4 BEDROOM HOUSE WITH FLAT OF 80M2. 3 GEYSERS. JACUZZI. SERVANT'S SHOWER AND TOILET.- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 3.00 |
| Garden | ESTABLISHED |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES/CARPETS |
| Patio | Yes |
| Pool | Yes |
| Window Type | ALUMINIUM |
| Other | JACUZZI |
| Other 2 | 3 GEYSERS |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | TILES |
Times Viewed: 306 (Since listed or for the last 6 months)
|
|
|
|
 |