Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,717 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R45,900) Interest rate : 9 |
| Ref No | 302222 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Heidelberg |
| Property Type | Townhouse |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | TILES |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 46.00 |
| Wall Type | PLASTERED |
| Exterior | PLASTER |
| Window Type | ALUMINIUM |
| Ceiling Type | STANDARD |
| Lapa/braai | BRAAI |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | SINGLE |
| Rooftype | TILES |
Times Viewed: 22 (Since listed or for the current month) |
|