Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,563 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R44,000) Interest rate : 9 |
| Ref No | 302219 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Heidelberg |
| Weather |
|
Heidelberg Weather
|
 Thu L:8°C H:17°C |
 Fri L:12°C H:21°C |
 Sat L:13°C H:25°C |
 Sun L:14°C H:26°C |
|
| Property Type | Townhouse |
| Notes | DRINGEND!!!!! EIENAAR VERHUIS. KAN OKKUPASIE NEEM OF KOOP VIR 'N BELEGGING!!!! SKAKEL MARTHIE 083-377-9729 VIR 'N AFSPRAAK.- Translate |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | TILES |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Square M Covered | 46.00 |
| Wall Type | PLASTERED |
| Exterior | PLASTER |
| Window Type | ALUMINIUM |
| Ceiling Type | STANDARD |
| Other | BRAAI AREA |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | SINGLE |
| Rooftype | TILES |
Times Viewed: 44 (Since listed or for the current month) |
|