Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,766 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R1,470,000) Interest rate : 9 |
| Ref No | 285009 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Heidelberg |
| Property Type | Country Estate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 3.00 |
| Garden | NEW |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES/CARPETS |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Size | 1,100.00 |
| Pool | Yes |
| Exterior | SEMI-FACEBRICK |
| Window Type | ALUMINIUM |
| Other | BAR |
| Other 2 | TWO BALCONIES |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Storeys | DOUBLE |
| Rooftype | TILES |
Times Viewed: 6 (Since listed or for the current month) |
|