Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R41,810 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R820,050) Interest rate : 9 |
| Ref No | 94959 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Boschfontein |
| Property Type | Smallholdings |
| Notes | 4-BEDROOM HOUSE PLUS 2-BED FLAT. BARN, GAME, DAM + BOREHOLES- Translate |
| Bedrooms | 4.00 |
| Size | 43.00 |
| Size Type | Ha |
Times Viewed: 21 (Since listed or for the current month) |
|