 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,882 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R327,000) Interest rate : 10 |
| Ref No | 89747 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Jordaan Park |
| Property Type | Residential |
| Bedrooms | 6.00 |
| Bathrooms | 3.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Neat And Well Kept |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpeted And Tiled |
| Heated Carpets | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 780.00 |
| Square M Covered | 508.00 |
| Pool | Yes |
| Wall Type | plaster |
| Exterior | plaster |
| Window Type | wood |
| Ceiling Type | Asbestos Ceilings |
| Other | Braai/Kroeg |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | DOUBLE |
| Rooftype | Tile Roof |
| Condition | Good |
Times Viewed: 296 (Since listed or for the last 6 months)
|
|
|
|
 |