Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,943 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R450,000) Interest rate : 9 |
| Ref No | 61879 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Jordaan Park |
| Property Type | Residential |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| View | Yes |
| Garages | 4.00 |
| Carport | Yes |
| Garden | Extensive Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 500.00 |
| Pool | Yes |
| Exterior | FACEBRICK |
| Window Type | HOUT/STAAL |
| Ceiling Type | ASBESTOS |
| Other | STOREROOM |
| Other 2 | POOL ROOM |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | DOUBLE |
| Rooftype | CORRUGATED |
| Condition | GOED |
Times Viewed: 20 (Since listed or for the current month) |
|