 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R30,108 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R570,000) Interest rate : 9.5 |
| Ref No | 279982 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Heidelberg AH |
| Property Type | Smallholdings |
| Notes | HOUSE ON 9 HA. SELLING PRICE R3 000 000. A FURTHER 22 HA IN THE MARKET. THE SELLING PRICE FOR BOTH (9HA & 22HA) IS R3 800 000.- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| View | Yes |
| Garages | 3.00 |
| Garden | Extensive Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | CARPET / WOODEN TILES |
| Patio | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 9.00 |
| Size Type | Ha |
| Square M Covered | 638.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Exterior | PLASTER |
| Window Type | HOUT/STAAL |
| Other | SAUNA |
| Other 2 | TWO STUDIES |
| Flat | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 2 |
| Rooftype | ZINK |
| Condition | JACUZZI |
Times Viewed: 291 (Since listed or for the last 6 months)
|
|
|
|
 |