 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R30,399 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R555,900) Interest rate : 10 |
| Ref No | 9622 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Heidelberg |
| Property Type | Agricultural Holding |
| Notes | 2de huis: 3slp, 1badk,kombuis+stoof, sitk,eetk,tvk.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Other 2 | BOORGAT |
| Sprinklers | Yes |
Times Viewed: 392 (Since listed or for the last 6 months)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
 |