Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,354 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R360,000) Interest rate : 9 |
| Ref No | 9586 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Heidelberg |
| Property Type | Farms |
| Notes | FARM HOUTPOORT - 3hA FARM FOR SALE WITH LARGE HOUSE AND OUTBUILDINGS. R2 400 000. WENDY 083 774 5670- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 3.00 |
| Carport | Yes |
| Garden | GOED |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | MAT / TEELS |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 3,000.00 |
| Pool | Yes |
| Wall Type | PLEISTER |
| Exterior | PLEISTER |
| Window Type | STAAL |
| Ceiling Type | GEWOON/STAAL |
| Features |
|
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Alarm | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 1 |
| Rooftype | SPITS/TEELS |
Times Viewed: 23 (Since listed or for the current month) |
|