 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,144 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R109,000) Interest rate : 9.5 |
| Ref No | 279921 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Rensburg |
| Property Type | Residential |
| Notes | RENSBURG.Huis 1= 4 Slaapkamers, 3 badkamers, 2 motorhuise, sitkamer en 'n stoorkamer Huis 2= 2 Slaapkamers badkamer sitkamer en kombuis. 6000 vkm grond.Baie netjies! Mike 0783307901- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Garden | GEVESTIG |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | MAT / TEELS |
| Size | 6,000.00 |
| Wall Type | PLEISTER |
| Window Type | STAAL |
| Ceiling Type | GEWOON |
| Other 2 | PAKKAMER |
| Rooftype | SPITS/TEELS |
| Condition | GOED |
Times Viewed: 156 (Since listed or for the last 6 months)
|
|
|
|
 |