Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R32,885 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R645,000) Interest rate : 9 |
| Ref No | 2627355 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Boschfontein |
| Property Type | Agricultural Holding |
| Notes | BEAUTIFULL 23,5ha AGRICULTURAL HOLDING BORDERING THE NATURE RESERVE. PLENTY EXTRAS. CONTACT MAGDA 083 284 5108- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 4.00 |
| Garden | ESTABLISHED |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES/CARPETS |
| Patio | Yes |
| Size | 23.50 |
| Size Type | Ha |
| Exterior | PLASTER |
| Window Type | STEEL |
| Ceiling Type | The Norm |
| Other | CATTLE KRAAL |
| Other 2 | OUTBUILDINGS |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Rooftype | ZINK |
| Condition | Good |
Times Viewed: 56 (Since listed or for the current month) |
|