Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,531 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R93,000) Interest rate : 9 |
| Ref No | 56489 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Jamesonpark |
| Property Type | Residential |
| Notes | 4Bedrooms, 2,5 bathrooms, enyertainment room in door braai, security gates, intercom system. Plenty space in-/outside property. - Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 4.00 |
| Carport | Yes |
| Garden | REDELIK |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| TV Aerial | Yes |
| Wall Type | SIERSTEEN |
| Window Type | STAAL |
| Ceiling Type | GEWOON |
| Features | Bedrooms 4 Bedrooms Baths 2 Baths Garage Double Garage
|
| Lapa/braai | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Rooftype | SPITS/TEELS |
| Condition | GOED |
Times Viewed: 24 (Since listed or for the current month) |
|