 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R35,682 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R652,500) Interest rate : 10 |
| Ref No | 120154 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Overkruin |
| Property Type | Residential |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 3.00 |
| Carport | Yes |
| Garden | UITSTEKEND |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | MAT / TEELS |
| Patio | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Tennis Court | Yes |
| Wall Type | SIERSTEEN |
| Exterior | SIERSTEEN |
| Window Type | ALUMINIUM |
| Ceiling Type | GEWOON |
| Other 2 | BOORGAT |
| Pantry | Yes |
| Alarm | Yes |
| Sprinklers | Yes |
| Rooftype | SPITS/TEELS |
| Condition | UITSTEKEND |
Times Viewed: 347 (Since listed or for the last 6 months)
|
|
|
|
 |