Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,640 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R82,000) Interest rate : 9 |
| Ref No | 279810 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Rensburg |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 3.00 |
| Carport | Yes |
| Garden | REDELIK |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | MAT / TEELS |
| Wall Type | PLEISTER |
| Window Type | STAAL |
| Ceiling Type | GEWOON |
| Other 2 | LAPA |
| Flat | Yes |
| Pantry | Yes |
| Rooftype | SPITS/SINK |
| Condition | REDELIK |
Times Viewed: 15 (Since listed or for the current month) |
|