Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,807 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R388,500) Interest rate : 9 |
| Ref No | 9468 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Jordaan Park |
| Property Type | Residential |
| Notes | JORDAANPARK. 5 Slaapkamers, 4 bad- kamers, 2 motorhuise, sitkamer, eet- kamer, Tv-kamer, studeerkamer, ingangsportaal, bediendekamer, spens, waskamer, werkskamer, besproeiing, alarm, patio, braai-area.... nog vele meer! MARTHIE 083-377-9729- Translate |
| Bedrooms | 5.00 |
| Bathrooms | 4.00 |
| View | Yes |
| Garages | 2.00 |
| Carport | Yes |
| Garden | GOED |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | MAT / TEELS |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 600.00 |
| Pool | Yes |
| Wall Type | SIERSTEEN |
| Exterior | SIERSTEEN |
| Ceiling Type | GEWOON |
| Other | BRAAI AREA |
| Other 2 | Werkskamer |
| Features | Bedrooms 4 Bedrooms Baths 2 Baths Garage 2 Car Garage
|
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | SPITS/TEELS |
| Condition | GOED |
Times Viewed: 19 (Since listed or for the current month) |
|