Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,952 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R197,000) Interest rate : 9 |
| Ref No | 2586923 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Heidelberg AH |
| Weather |
|
Heidelberg Weather
|
 Thu L:8°C H:17°C |
 Fri L:12°C H:21°C |
 Sat L:13°C H:25°C |
 Sun L:14°C H:26°C |
|
| Property Type | Agricultural Holding |
| Notes | BEAUTIFULL AGRICULTURAL HOLDING LESS THAN 5km OUT OF HEIDELBERG ON THE VAALDAM ROAD. URGENT SALE - OWNERS RELOCATING- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 4.00 |
| Garden | BEAUTIFUL |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | wood/tiles/carpet |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 1.60 |
| Size Type | Ha |
| Wall Type | 4 X WALLS |
| Exterior | PLASTER |
| Window Type | STEEL |
| Ceiling Type | KNOTTY & ASBESTOS |
| Other | BOREHOLE |
| Other 2 | POTENTIAL FLAT |
| Flat | Yes |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | TILES |
| Condition | JACUZZI |
Times Viewed: 67 (Since listed or for the current month) |
|