Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,195 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R200,000) Interest rate : 9 |
| Ref No | 279432 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Jordaan Park |
| Property Type | Townhouse |
| Notes | FULL TITLE. DOUBLE STOREY IN UPMARKET AREA.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | GOED |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | MAT / TEELS |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| MNet Aerial | Yes |
| Wall Type | PLEISTER |
| Exterior | PLEISTER |
| Window Type | HOUT |
| Ceiling Type | GEWOON |
| Features | Bedrooms 3 Bedrooms Aproximate Area Less Than 1000 Sq M Baths 2 Baths Garage 2 Car Garage
|
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 1 |
| Rooftype | SPITS/TEELS |
| Condition | UITSTEKEND |
Times Viewed: 24 (Since listed or for the current month) |
|