Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,757 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R71,100) Interest rate : 9 |
| Ref No | 83790 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Rensburg |
| Property Type | Residential |
| Notes | DOUBLE STAND. COULD BE SUB-DIVIDED.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| View | Yes |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | TILES |
| TV Aerial | Yes |
| Size | 2,378.00 |
| Wall Type | 4 X WALLS |
| Exterior | PLASTER |
| Window Type | STEEL |
| Ceiling Type | GEWOON |
| Other | double stand |
| Other 2 | OPEN PLAN TV/DINING |
| Features | Bedrooms 3 Bedrooms Aproximate Area 1500 - 2000 Sq M Baths 1 Bath
|
| Stove | Yes |
| Paving | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | SINGLE |
| Rooftype | CORRUGATED |
| Condition | REDELIK |
Times Viewed: 19 (Since listed or for the current month) |
|