Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,677 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R119,500) Interest rate : 9 |
| Ref No | 279254 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Boschfontein |
| Weather |
|
Heidelberg Weather
|
 Thu L:8°C H:17°C |
 Fri L:12°C H:21°C |
 Sat L:13°C H:25°C |
 Sun L:14°C H:26°C |
|
| Property Type | Agricultural Holding |
| Notes | PLOT ON THE VEREENIGING ROAD, WITH 154SQM STORAGE, 8,5HA. THIS IS A MUST SEE.- Translate |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Garages | 4.00 |
| Family/TV Room | Yes |
| Size | 8.50 |
| Size Type | Ha |
| Vicinity | VEREENIGINGPAD |
Times Viewed: 65 (Since listed or for the current month) |
|