Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,235 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R77,000) Interest rate : 9 |
| Rental | |
| Ref No | 189997 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Rensburg |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | SLEG |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | MAT / TEELS |
| Patio | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| Exterior | PLEISTER |
| Window Type | STAAL |
| Ceiling Type | GEWOON |
| Other | BRAAI AREA |
| Other 2 | PAKKAMER |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security Lights | Yes |
| Built in Cupboards | Yes |
| Storeys | SINGLE |
| Rooftype | SPITS/SINK |
| Condition | REDELIK |
Times Viewed: 11 (Since listed or for the current month) |
|