Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,211 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R52,000) Interest rate : 9 |
| Ref No | 279179 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Heidelberg |
| Property Type | Townhouse |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | MAT / TEELS |
| Exterior | PLEISTER |
| Window Type | STAAL |
| Ceiling Type | GEWOON |
| Features | Bedrooms 2 Bedrooms Baths 1 Bath Kitchen Breakfast Bar/snack Bar Driveway Paved Drive
|
| Paving | Yes |
| Storeys | SINGLE |
| Rooftype | SPITS/TEELS |
| Condition | GOED |
Times Viewed: 9 (Since listed or for the current month) |
|