Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,171 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R175,000) Interest rate : 9 |
| Ref No | 210051 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Overkruin |
| Property Type | Residential |
| Notes | - Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Carport | Yes |
| Garden | ESTABLISHED |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpeted And Tiled |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 350.00 |
| Wall Type | 4 X WALLS (SECURITY) |
| Exterior | PLASTER |
| Window Type | STEEL |
| Ceiling Type | GEWOON |
| Other | STOREROOM |
| Other 2 | BOREHOLE |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile Roof |
| Condition | Good |
Times Viewed: 10 (Since listed or for the current month) |
|