Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,308 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R152,000) Interest rate : 9 |
| Ref No | 279040 |
| Province | Gauteng |
| City | Heidelberg - Suburb Trends |
| Suburb | Overkruin |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | GEVESTIG |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | MAT / TEELS |
| Size | 1,596.00 |
| Pool | Yes |
| Wall Type | PLEISTER |
| Exterior | KLINKERSTEEN |
| Window Type | STAAL |
| Ceiling Type | HOUT/GEWOON |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Storeys | SINGLE |
| Rooftype | PLAT/SINK |
Times Viewed: 14 (Since listed or for the current month) |
|